How will the cost of living of a pensioner be calculated according to the new rules?

It is worth noting the fact that not all citizens, but mostly older people, live in abundance and have all the things necessary for a normal existence. This is directly related to the fact that salaries in the country are not high, pensions are small, and the money received is barely enough to survive. For this reason, such a concept as a living wage was introduced.

It represents the amount of money needed to purchase things, products, and essential medicines. They represent an additional payment to your existing pension or salary. In this article we will look exclusively at the cost of living that pensioners are entitled to in 2019.

What does a pensioner's living wage include?

First you need to understand what the living wage is. This is a certain amount of money paid by the state to unsecured or needy pensioners whose income is below average.

Basically, these funds are used to purchase food, detergents, medicines, as well as those types of services that are needed.

It also consists of two components, namely:

  1. Physiological needs are those material items without which it is impossible to imagine the ordinary life of any person. They make up more than 80% of all money allocated for the cost of living.
  2. Social needs - it includes a full set of spiritual and mental values.

Important! It is worth noting that the amount of these payments is determined individually for each pensioner, since everyone has a different income. It also all depends on the region of residence of the elderly person.

Who determines the living wage and how?

The subsistence minimum is the approximate amount of a person’s salary in a particular region. In other words, the subsistence minimum is the amount of money on which a person can live for a month in a particular economy.

PM is determined by the authorities of each region. In Moscow and other cities, this indicator is considered for three main categories of citizens:

1. Working population;

2. Pensioners;

3. Children.

After the calculations, the average is determined, which becomes the subsistence level.

PM is used to assess the well-being of citizens, determine the minimum wage, before planning social budget payments to pensioners, disabled people and students.

Thus, the cost of living for Muscovites from January 1, 2019 was 16,260 rubles per person.

Lower limit of PM:

• 18,580 rubles for working citizens;

• 11,505 rubles for pensioners (by age/health);

• 13,938 rubles for children.

What is the cost of living for a pensioner in 2019?

As mentioned earlier, the cost of living depends on many factors and is determined according to several categories, namely:

  1. Place of residence of the pensioner.
  2. Amount of pension payments.
  3. Availability of an additional source of income.

Elena Smirnova

Pension lawyer, ready to answer your questions.

Ask me a question

The main and key factor is still the region in which the elderly person lives. This is due to the fact that each of them has its own salaries and prices.

The cost of living for a pensioner in a constituent entity of the Russian Federation

We present to your attention a table with the regions, as well as the minimum amounts of cash payments that they are entitled to this year.

The subject of the Russian FederationSumNPA
1Altai region8 669Law of November 2, 2018 No. 91-ZS
2Amur region8 846Law of October 31, 2018 No. 256-OZ
3Arhangelsk region10 258Law of October 26, 2018 No. 15-2-OZ
4Astrakhan region8 352Law of October 26, 2018 No. 101/2018-OZ
5Belgorod region8 016Law of November 27, 2018 No. 310
6Bryansk region8 523Law of October 24, 2018 No. 72-Z
7Chechen Republic8 735Law of December 5, 2018 No. 59-RZ
8Chelyabinsk region8 691Law of October 30, 2018 No. 804-ZO
9Chukotka a.o.19 000Law of October 30, 2018 No. 65-OZ
10Chuvash Republic7 953Law of October 19, 2018 No. 65
11Jewish Autonomous Region9 166Law of October 25, 2018 No. 316-OZ
12Saint Petersburg8 846Law of November 30, 2018 No. 711-714
13Sevastopol8 842Law of December 17, 2018 No. 463-ZS
14Khabarovsk region10 895Law of October 24, 2018 No. 371
15Khanty-Mansi Autonomous Okrug-Yugra12 176Law of October 16, 2018 No. 69-oz
16Irkutsk region8 841Law of October 30, 2018 No. 82-OZ
17Ivanovo region8 576Law of November 1, 2018 No. 51-OZ
18 Kabardino-Balkarian Republic8 846Law of September 27, 2018 No. 24-RZ
19Kaliningrad region8 846Law of November 19, 2018 No. 224
20Kaluga region8 708Law of October 31, 2018 No. 397-OZ
21Kamchatka Krai16 543Law of September 27, 2018 No. 250
22 Karachay-Cherkess Republic8 846Law of October 29, 2018 No. 67-RZ
23Kemerovo region8 387Law of October 29, 2018 No. 80-OZ
24Kirov region8 474Law of September 27, 2018 No. 182-ZO
25Kostroma region8 630Law of October 18, 2018 No. 469-6-ZKO
26Krasnodar region8 657Law of October 30, 2018 No. 3882-KZ
27Krasnoyarsk region8 846Law of November 23, 2018 No. 6-2201
28Kurgan region8 750Law of October 30, 2018 No. 118
29Kursk region8 600Law of October 31, 2018 No. 61-ZKO
30Leningrad region8 846Law of December 20, 2018 No. 130-oz
31Lipetsk region8 620Law of October 29, 2018 No. 214-OZ
32Magadan Region15 460Law of November 1, 2018 No. 2305-OZ
33Moscow region9 908Law of October 30, 2018 No. 180/218-OZ
35Murmansk region12 674Law of October 26, 2018 No. 2295-01-ZMO
36Nenets a.o.17 956Law of October 29, 2018 No. 6-oz
37Nizhny Novgorod Region8 102Law of October 2, 2018 No. 88-z
38Novgorod region8 846Law of October 29, 2018 No. 315-OZ
39Novosibirsk region8 814Law of October 31, 2018 No. 304-OZ
40Omsk region8 480Law of October 5, 2018 No. 2102-OZ
41Orenburg region8 252Law of October 25, 2018 No. 1284/344-VI-OZ
42Oryol Region8 730Law of November 6, 2018 No. 2283-OZ
43Penza region8 404Law of September 25, 2018 No. 3243-ZPO
44Perm region8 539Law of November 1, 2018 No. 299-PK
45Primorsky Krai9 988Law of October 30, 2018 No. 365-KZ
46Pskov region8 806Law of November 7, 2018 No. 1886-OZ
47Republic of Adygea8 138Law of October 31, 2018 No. 177
48Altai Republic8 712Law of November 20, 2018 No. 74-RZ
49Republic of Bashkortostan8 645Law of October 29, 2018 No. 1-з
50The Republic of Buryatia8 846Law of October 31, 2018 No. 136-VI
51The Republic of Dagestan8 680Law of October 30, 2018 No. 63
52The Republic of Khakassia8 782Law of December 10, 2018 No. 66-ЗРХ
53The Republic of Ingushetia8 846Law of October 26, 2018 No. 43-rz
54Republic of Kalmykia8 081Law of September 26, 2018 No. 6-VI-3
55Republic of Karelia8 846Law of October 22, 2018 No. 2286-ZRK
56Komi Republic10 742Law of October 29, 2018 No. 77-RZ
57Republic of Crimea8 370Law of November 1, 2018 No. 535-ZRK/2018
58Mari El Republic8 191Law of November 1, 2018 No. 53-Z
59The Republic of Mordovia8 522Law of October 31, 2018 No. 80-З
60The Republic of Sakha (Yakutia)13 951Law of October 19, 2018 2050-Z No. 11-VI
61 Republic of North Ossetia-Alania8 455Law of November 6, 2018 No. 84-RZ
62Republic of Tatarstan8 232Law of September 25, 2018 No. 50-ZRT
63Tyva Republic8 846Law of November 30, 2020 No. 448-ZRT
64Rostov region8 488Law of November 1, 2018 No. 31-ZS
65Ryazan Oblast8 568Law of October 31, 2018 No. 65-OZ
66Sakhalin region12 333Law of December 11, 2018 No. 73-ZO
67Samara Region8 413Law of October 31, 2018 No. 85-GD
68Saratov region8 278Law of October 26, 2018 No. 99-ZSO
69Smolensk region8 825Law of October 25, 2018 No. 105-z
70Stavropol region8 297Law of November 2, 2018 No. 91-kz
71Sverdlovsk region8 846Law of November 6, 2018 No. 126-OZ
72Tambov Region7 811Law of November 6, 2018 No. 283-З
73Tomsk region8 795Law of November 13, 2018 No. 128-OZ
74Tula region8 658Law of October 25, 2018 No. 90-ZTO
75Tver region8 846Law of October 26, 2018 No. 47-ZO
76Tyumen region8 846Law of October 25, 2018 No. 101
77Udmurt republic8 502Law of September 28, 2018 No. 52-RZ
78Ulyanovsk region8 474Law of October 29, 2018 No. 110-ZO
79Vladimir region8 526Law of October 24, 2018 No. 94-OZ
80Volgograd region8 569Law of October 23, 2018 No. 115-OD
81Vologda Region8 846Law of December 5, 2018 No. 4450-OZ
82Voronezh region8 750Law of October 29, 2018 No. 138-OZ
83Yamalo-Nenets a.o.13 425Law of October 2, 2018 No. 60-ZAO
84Yaroslavl region8 163Law of October 31, 2018 No. 51-z
85Transbaikal region8 846Law of November 15, 2018 No. 1653-ZZK

NLA - A normative legal act, in accordance with which the cost of living of a pensioner in a constituent entity of the Russian Federation is established

Based on the data in the table presented, it is clearly visible that the average cost of living is 8,726 rubles .

How does the cost of living of a pensioner affect the size of the pension?

The first thing that every pensioner should know when applying for a living wage is that its amount directly depends on whether you are working or are an unemployed pensioner. Since in the first case the amount will be 10,573 rubles, and in the second - 8,078, which is significantly lower than the first amount.

Next, we will answer the most common answer regarding the connection between the size of the pension and the cost of living. These two units are in no way connected with each other and have different components. For example, for those whose pension is an amount equal to the minimum, no additional or preferential payments will be provided. And for those who need them, they will be assigned without fail.

General provisions

Both the size of the monthly minimum wage and the size of the “minimum wage” are set strictly per person, the amount is precisely determined for a specific period:

The federal minimum wage is set for a year, the frequency of the regional minimum wage is not established, but usually for a year or two;

PM is approved quarterly, in addition to the indicator for pensioners to determine the amount of social supplement, this PM is also set for a year.

Currently, for the Moscow region, the minimum wage for 2019 is 14,200 rubles and the monthly minimum wage for the 3rd quarter of 2020. The indicator for the 4th quarter of 2020 is expected in February-March next year, and for the 1st quarter of 2020 will be determined closer to the summer.

The minimum wage is set uniformly; the minimum wage differs depending on the citizen’s membership in a specific socio-demographic group. There are three in total:

Working-age citizens (virtually the entire adult population).

Pensioners.

Children.

That is, there is one minimum wage per person, and the minimum wage can be of three different types. In addition, such an indicator as the subsistence minimum per capita is calculated. These provisions are contained in federal laws: Federal Law-82 on the minimum wage and Federal Law-134 on PM.

How is the social supplement to the subsistence level financed?

There are two types of social supplement:

  1. Federal surcharge.
  2. Regional surcharge.

The only differences between them are that they differ in the sources that provide them with money and the place where they apply for these payments.

Elena Smirnova

Pension lawyer, ready to answer your questions.

Ask me a question

It is also necessary to know that the social supplement is assigned only if the entire income, which consists not only of the pension, but also of other additional payments, is less than the established amount.

It should also be noted that the amount of this additional payment is determined individually for each pensioner, since everyone’s income is different.

What will the new calculation scheme affect?

The size of social supplements for pensioners is related to the level of the cost of living in the region. The social supplement to the pension is not part of it, but is provided as part of state social assistance. The rules for calculating the federal social supplement to pensions came into force on May 26, 2020. According to this document, if the pension is less than the minimum monthly wage in the region, then an increase is paid.

As previously stated by the Pension Fund of the Russian Federation, the recalculation of pensions under the new scheme will affect 12% of non-working pensioners. This will require an additional 120 billion rubles in 2019-2024.

Rating
( 1 rating, average 4 out of 5 )
Did you like the article? Share with friends: